HomeStore

Kapok Blend Quilted Jacket

Product image 1
1 / 28

Kapok Blend Quilted Jacket

A women's quilted jacket that is perfect for spring weather.

The soft double gauze material is made from a blend of organic cotton and natural kapok fiber, an environmentally friendly plant grown without pesticides. By using a fabric that mixes kapok with cotton, it is softer and lighter than conventional 100% cotton.

[What is Kapok]

  • Sustainable natural fiber with low environmental impact
  • Extremely lightweight and breathable
  • Perfect for all-year wear with its natural temperature regulating properties

 

Item Size Chart

Size Chest Circumference Shoulder Width Length Sleeve Length Hem Circumference Neck to Sleeve
XS 42.2" (107.3 cm) 20.8" (52.8 cm) 22.0" (56.0 cm) 20.9" (53.0 cm) 42.6" (108.1 cm) 31.3" (79.5 cm)
S 44.2" (112.3 cm) 21.2" (53.8 cm) 22.8" (58.0 cm) 21.3" (54.0 cm) 44.5" (113.1 cm) 31.9" (81.0 cm)
M 46.2" (117.3 cm) 21.6" (54.8 cm) 23.6" (60.0 cm) 21.7" (55.0 cm) 46.5" (118.1 cm) 32.5" (82.5 cm)
L 48.1" (122.3 cm) 22.0" (55.8 cm) 24.4" (62.0 cm) 22.0" (56.0 cm) 48.5" (123.1 cm) 33.1" (84.0 cm)
XL 50.5" (128.3 cm) 22.6" (57.3 cm) 25.2" (64.0 cm) 22.4" (57.0 cm) 50.8" (129.1 cm) 33.8" (85.8 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Select Color
Select Size
From $29.97

Original: $99.90

-70%
Kapok Blend Quilted Jacket

$99.90

$29.97

Product Information

Shipping & Returns

Description

A women's quilted jacket that is perfect for spring weather.

The soft double gauze material is made from a blend of organic cotton and natural kapok fiber, an environmentally friendly plant grown without pesticides. By using a fabric that mixes kapok with cotton, it is softer and lighter than conventional 100% cotton.

[What is Kapok]

  • Sustainable natural fiber with low environmental impact
  • Extremely lightweight and breathable
  • Perfect for all-year wear with its natural temperature regulating properties

 

Item Size Chart

Size Chest Circumference Shoulder Width Length Sleeve Length Hem Circumference Neck to Sleeve
XS 42.2" (107.3 cm) 20.8" (52.8 cm) 22.0" (56.0 cm) 20.9" (53.0 cm) 42.6" (108.1 cm) 31.3" (79.5 cm)
S 44.2" (112.3 cm) 21.2" (53.8 cm) 22.8" (58.0 cm) 21.3" (54.0 cm) 44.5" (113.1 cm) 31.9" (81.0 cm)
M 46.2" (117.3 cm) 21.6" (54.8 cm) 23.6" (60.0 cm) 21.7" (55.0 cm) 46.5" (118.1 cm) 32.5" (82.5 cm)
L 48.1" (122.3 cm) 22.0" (55.8 cm) 24.4" (62.0 cm) 22.0" (56.0 cm) 48.5" (123.1 cm) 33.1" (84.0 cm)
XL 50.5" (128.3 cm) 22.6" (57.3 cm) 25.2" (64.0 cm) 22.4" (57.0 cm) 50.8" (129.1 cm) 33.8" (85.8 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.